Video: 2024 December Daytona Beach OpenWD
Anna Leigh Waters/Leigh Waters vs Jorja Johnson/Tyra Black (Gold Medal)
Anna Leigh Waters/Leigh Waters vs Jorja Johnson/Tyra Black (Gold Medal)
Month | Days | Tournament | Location |
---|---|---|---|
January | 6-12 | The Masters | Mission Hills Country Club – 34600 Mission Hills Dr, Rancho Mirage, California 92270 |
January | 21-26 | Veolia Southern California Open | Los Cab – 17272 Newhope St, Fountain Valley, California 92708 |
January | 28-2 | Australia Pickleball Open | Melbourne Convention and Exhibition Centre – 1 Convention Place, South Wharf, Melbourne, Victoria 3000 |
February | 5-9 | Tucson Open | Tucson Racquet and Fitness Club – 4001 N Country Club Rd, Tucson, Arizona 85716 |
February | 17-23 | Carvana Mesa Cup | Arizona Athletic Grounds – 6321 S Ellsworth Rd, Mesa, Arizona 85212 |
March | 5-9 | Cape Coral Open | Lake Kennedy Racquet Center – 420 SW 2nd Avenue, Cape Coral, Florida 33991 |
March | 12-16 | CIBC Texas Open | Courts of McKinney – 3253 Alma Rd, McKinney, Texas 75070 |
April | 1-6 | North Carolina Open | Cary Tennis Park – 2727 Louis Stephens Dr, Cary, North Carolina 27519 |
April | 8-13 | Red Rock Open | Little Valley Sports Complex – 2149 Horseman Park Dr, St George, Utah 84790 |
May | 12-18 | Atlanta Open | Life Time Peachtree Corners – 6350 Courtside Dr NW, Peachtree Corners, Georgia 30092 |
June | 16-22 | Select Medical Orange County Cup | Life Time Rancho San Clemente – 111 Avenida Vista Montana, San Clemente, California 92672 |
August | 6-10 | Bristol Open | Bristol Sportsplex – 109 Raytheon Rd, Bristol, Tennessee 37620 |
September | 8-14 | Cincinnati Cup | Lindner Family Tennis Center – 5460 Courseview Dr, Mason, Ohio 45040 |
No comments:
Post a Comment