Mixed Doubles
11:32 Ben Johns|KaSandra Gehrke vs. Jay Devilliers|Allyce Jones
41:38 Tyson McGuffin|Meghan Dizon vs.Tyler Loong|Lea Jansen
1:04:46 Matt Wright|Yana Grechkina vs. Jeff Warnick|Anna-Leigh Waters
1:24:16 Ben Johns|Allyce Jones vs. Callan Dawson|Lucy Kovalova
1:57:34 Patrick Smith|Lea Jansen vs. Tyler Loong|Leigh Waters
2:32:30 Collin Johns|Cierra Gaytan-Leach vs. Ryan Sherry|Callie Smith
3:06:10 Ben Johns|Jessie Irvine vs. Callan Dawson|KaSandra Gehrke
3:26:51 Jay Devilliers|Lucy Kovalova vs. Federico Staksrud|Allyce Jones
Men's/Women's Doubles
4:10:10 Ben Johns|Jay Devilliers vs. Federico Staksrud|Callan Dawson
4:26:41 Anna-Leigh Waters|Cierra Gaytan-Leach vs. Callie Smith|Yana Grechkina
4:51:07 Tyson McGuffin|Tyler Loong vs. Patrick Smith|Ben Newell
5:23:47 Anna-Leigh Waters|Yana Grechkina vs. Callie Smith|Cierra Gaytan-Leach
5:50:14 Catherine Parenteau|Leigh Waters vs. Lea Jansen|Meghan Dizon
6:16:33 Matt Wright|Collin Johns vs. Jeff Warnick|Ryan Sherry
6:40:00 Lucy Kovalova|Jessie Irvine vs. Allyce Jones|KaSandra Gehrke
7:05:20 Ben Johns|Federico Staksrud vs. Jay Devilliers|Callan Dawson
7:27:51 Lea Jansen/Leigh Waters vs Catherine Parenteau/Meghan Dizon
Anna-Leigh Waters|Callie Smith vs. Yana Grechkina|Cierra Gaytan-Leach (?)
Event Spread Sheet: Schedule, Totals, XD Match Results, MD Match Results, WD Match Results
POOL #1
Ben Johns
Jay Devilliers
Federico Staksrud
Callan Dawson
Lucy Kovalova
Jessie Irvine
Allyce Jones
KaSandra Gehrke
Ben Johns
Jay Devilliers
Federico Staksrud
Callan Dawson
Lucy Kovalova
Jessie Irvine
Allyce Jones
KaSandra Gehrke
POOL #2
Tyson McGuffin
Tyler Loong
Ben Newell
Patrick Smith
Catherine Parenteau
Leigh Waters
Lea Jansen
Meghan Dizon
POOL #3
Matt Wright
Collin Johns
Jeff Warnick
Ryan Sherry
Anna-Leigh Waters
Callie Smith
Cierra Gaytan-Leach
Yana Grechkina
No comments:
Post a Comment