Monday, April 3, 2023

2023 PPA Arizona Grand Slam Woman's Doubles Final YouTube Stats

pklmart-analytics report data was used to create the timecode list


RALLY LENGTH/ENDING PLAYER SHOT TYPE

Anna Bright
  1. 3:23:29 44 Error
  2. 2:26:58 27 Error
  3. 2:38:29 27 Error
  4. 2:17:54 26 Error
  5. 2:47:18 18 Error
  6. 2:46:18 17 Error
  7. 2:57:50 16 Error
  8. 2:17:09 13 Error
  9. 3:36:51 13 Error
  10. 2:20:39 11 Error
  11. 2:27:51 11 Error
  12. 3:21:24 11 Error
  13. 3:25:24 11 Error
  14. 3:20:02 9 Error
  15. 2:20:59 7 Error
  16. 2:38:13 7 Error
  17. 3:30:34 7 Error
  18. 2:46:48 6 Error
  19. 3:09:37 5 Error
  20. 2:19:09 3 Error
  21. 2:43:12 3 Error
  22. 3:00:24 3 Error
  23. 3:05:33 31 Unforced Error
  24. 3:35:23 23 Unforced Error
  25. 2:59:00 18 Unforced Error
  26. 2:19:22 13 Unforced Error
  27. 2:23:16 7 Unforced Error
  28. 2:43:52 7 Unforced Error
  29. 2:40:31 5 Unforced Error
  1. 2:16:12 27 Winner
  2. 3:24:43 26 Winner
  3. 2:34:45 17 Winner
  4. 3:34:38 14 Winner
  5. 3:27:20 11 Winner
  6. 2:20:18 10 Winner
  7. 2:43:34 6 Winner
  8. 3:20:51 6 Winner
  9. 3:21:04 6 Winner
  10. 3:05:17 3 Winner
  11. 3:07:25 3 Winner
Anna Leigh Waters
  1. 2:58:16 32 Error
  2. 3:32:53 22 Error
  3. 2:28:09 18 Error
  4. 2:33:37 14 Error
  5. 3:00:40 14 Error
  6. 3:01:20 14 Error
  7. 3:23:08 12 Error
  8. 3:11:04 11 Error
  9. 3:12:08 11 Error
  10. 3:20:27 11 Error
  11. 3:32:16 11 Error
  12. 3:35:55 9 Error
  13. 2:48:05 8 Error
  14. 3:22:49 7 Error
  15. 2:42:30 5 Error
  16. 3:32:00 5 Error
  17. 2:19:43 4 Error
  18. 2:48:22 16 Unforced Error
  19. 2:51:46 15 Unforced Error
  20. 2:59:55 15 Unforced Error
  21. 2:51:09 11 Unforced Error
  22. 3:26:55 7 Unforced Error
  23. 3:03:53 5 Unforced Error
  24. 3:10:49 5 Unforced Error
  1. 3:31:17 30 Winner
  2. 2:39:20 22 Winner
  3. 2:50:28 16 Winner
  4. 2:18:43 15 Winner
  5. 3:34:16 12 Winner
  6. 3:13:25 11 Winner
  7. 3:13:05 9 Winner
  8. 3:36:32 8 Winner
  9. 2:32:27 7 Winner
  10. 2:23:03 5 Winner
  11. 3:17:24 5 Winner
  12. 3:04:08 4 Winner
  13. 3:24:30 4 Winner
Jackie Kawamoto
  1. 2:23:34 31 Error
  2. 2:41:01 29 Error
  3. 3:10:15 28 Error
  4. 3:21:41 26 Error
  5. 2:31:08 25 Error
  6. 2:30:36 23 Error
  7. 2:21:43 21 Error
  8. 2:24:30 18 Error
  9. 2:37:43 18 Error
  10. 2:16:47 16 Error
  11. 2:45:54 14 Error
  12. 3:03:32 14 Error
  13. 3:06:41 12 Error
  14. 2:42:09 11 Error
  15. 3:30:56 11 Error
  16. 2:27:31 10 Error
  17. 2:39:04 7 Error
  18. 3:32:36 7 Error
  19. 2:59:40 5 Error
  20. 3:37:17 50 Unforced Error
  21. 2:22:31 22 Unforced Error
  22. 3:16:57 14 Unforced Error
  23. 3:25:59 13 Unforced Error
  24. 3:26:22 11 Unforced Error
  25. 3:06:18 10 Unforced Error
  26. 3:11:25 7 Unforced Error
  27. 2:37:30 6 Unforced Error
  28. 3:33:22 5 Unforced Error
  1. 3:04:23 33 Winner
  2. 2:32:52 20 Winner
  3. 2:31:40 12 Winner
  4. 2:22:12 8 Winner
  5. 2:40:44 6 Winner
  6. 3:33:59 6 Winner
  7. 3:25:42 4 Winner
Jessie Irvine
  1. 2:39:56 28 Error
  2. 2:34:18 17 Error
  3. 3:11:39 17 Error
  4. 3:12:40 14 Error
  5. 2:42:49 12 Error
  6. 2:19:58 9 Error
  7. 3:01:02 9 Error
  8. 3:16:18 9 Error
  9. 2:18:29 7 Error
  10. 2:52:32 7 Error
  11. 3:36:17 7 Error
  12. 2:24:17 5 Error
  13. 2:33:25 5 Error
  14. 2:32:41 4 Error
  15. 3:26:40 4 Error
  16. 3:27:09 4 Error
  17. 2:37:18 3 Error
  18. 2:43:22 3 Error
  19. 3:05:04 3 Error
  20. 3:09:51 3 Error
  21. 3:10:04 3 Error
  22. 3:22:19 22 Unforced Error
  23. 2:21:16 15 Unforced Error
  24. 2:32:02 14 Unforced Error
  25. 3:07:01 14 Unforced Error
  26. 3:30:13 14 Unforced Error
  27. 3:35:00 14 Unforced Error
  28. 2:17:31 13 Unforced Error
  29. 3:16:34 10 Unforced Error
  30. 2:50:56 8 Unforced Error
  31. 3:12:26 8 Unforced Error
  32. 2:44:10 6 Unforced Error
  33. 2:47:04 5 Unforced Error
  1. 2:29:01 15 Winner
  2. 2:52:10 11 Winner
  3. 2:33:58 9 Winner
  4. 3:33:39 8 Winner
  5. 2:28:39 7 Winner
  6. 2:52:45 3 Winner

No comments:

Post a Comment

2024 MLP Playoffs

  Dallas Las Vegas Night Owls vs. Atlanta Bouncers  (1) Atlanta Bouncers vs. Las Vegas Night Owls  (2) Las Vegas Night Owls vs. Atlanta Boun...