Todd Boss Pickleball Pro Medal Tracker
- PPA
- PPA Other Senior
- APP
- APP Campions
- APP Maters
- Non PPA-APP
- Triple Crowns
- Sources
- Issues
- Working
- PPA Non-Points Events
Ben Johns 21 Triple Crowns
2020 | 2/13/2020 | PPA | 2020 PPA Mesa Grand Slam Qualifier |
2020 | 9/6/2020 | APP | 2020 Jigsaw Chicago Pickleball Open |
2020 | 9/30/2020 | PPA | 2020 PPA Texas Open |
2020 | 10/22/2020 | PPA | 2020 PPA Championships |
2021 | 2/25/2021 | PPA | 2021 PPA Florida Grand Slam |
2021 | 3/10/2021 | PPA | 2021 PPA Red Rock Open |
2021 | 3/21/2021 | APP | 2021 Delray Beach Pickleball Open |
2021 | 4/24/2021 | n/a | 2021 Minto US Open |
2021 | 6/24/2021 | PPA | 2021 PPA Orange County Cup |
2021 | 8/10/2021 | PPA | 2021 PPA Rocky Mountain Championships |
2022 | 2/16/2022 | PPA | 2022 PPA Foot Solutions Arizona Grand Slam |
2022 | 4/3/2022 | PPA | 2022 PPA Red Rock Open |
2022 | 4/30/2022 | n/a | 2022 Minto US Open |
2022 | 10/20/2022 | PPA | 2022 PPA n2grate DC Open |
2022 | 12/1/2022 | PPA | 2022 PPA Hertz National Championship |
2023 | 1/15/2023 | PPA | 2023 PPA Hyundai Masters |
2023 | 2/5/2023 | PPA | 2023 PPA JW Marriott Desert Ridge Open |
2023 | 3/12/2023 | PPA | 2023 Red Clay Hot Sauce Florida Open |
2023 | 3/19/2023 | PPA | 2023 PPA Onyx Austin Open |
2023 | 6/4/2023 | PPA | 2023 Selkirk Texas Open |
2023 | 7/16/2023 | PPA | 2023 Denver Open |
Anna Leigh Waters 16 Triple Crowns
Season | Date | Tour | Event |
2022 | 3/10/2022 | PPA | 2022 PPA Riverland Open |
2022 | 4/3/2022 | PPA | 2022 PPA Red Rock Open |
2022 | 8/17/2022 | PPA | 2022 PPA Tournament of Champions |
2022 | 9/15/2022 | PPA | 2022 PPA Peachtree Classic |
2022 | 10/6/2022 | PPA | 2022 PPA Championships |
2022 | 11/3/2022 | PPA | 2022 PPA Baird Wealth Management Texas Open |
2022 | 11/13/2022 | USAP | 2022 Margaritavile USA Pickleball National Championships |
2022 | 12/1/2022 | PPA | 2022 PPA Hertz National Championship |
2023 | 1/15/2023 | PPA | 2023 PPA Hyundai Masters |
2023 | 2/5/2023 | PPA | 2023 PPA JW Marriott Desert Ridge Open |
2023 | 3/19/2023 | PPA | 2023 PPA ONIX Austin Open |
2023 | 5/7/2023 | PPA | 2023 OS1st North Carolina Open |
2023 | 6/4/2023 | PPA | 2023 Selkirk Texas Open |
2023 | 6/11/2022 | PPA | 2023 Orange County Cup |
2023 | 7/16/2023 | PPA | 2023 Denver Open |
2023 | 7/30/2023 | PPA | 2023 Baird Seattle Open |
2017 | 4/29/2017 | n/a | 2017 Minto US Open |
2020 | 8/13/2020 | PPA | 2020 PPA The Showcase |
2020 | 9/17/2020 | PPA | 2020 PPA Georgia Open |
2020 | 9/30/2020 | PPA | 2020 PPA Texas Open |
2020 | 10/22/2020 | PPA | 2020 PPA Championships |
2021 | 2/16/2021 | PPA | 2021 PPA Foot Solutions Arizona Grand Slam Qualifier |
2021 | 2/25/2021 | PPA | 2021 PPA Florida Grand Slam |
2021 | 3/21/2021 | APP | 2021 Delray Beach Pickleball Open |
2018 | 4/28/2018 | n/a | 2018 Minto US Open |
No comments:
Post a Comment