2024 PPA Masters
1) Ben Johns vs Quang Duong - 99K views
2) Bright/Rohrabacher vs Waters/Parenteau - 93K views
3) Bright/Ignatowich vs Dizon/McGuffin - 57K views
2024 PPA Desert Ridge Open
1) Johns/Johns vs Bar/McGuffin - 95K views
2) Waters/Johns vs Parenteau/Alshon - 81K views
3) Johns/Johns v Arnold/Alshon - 71K views
4) Waters/Johns vs Bright/Ignatowich - 56K views
2024 PPA Mesa Arizona Cup
1) Waters/Johns vs Parenteau/Sock - 136K views
2) Waters/Johns vs David/Wilson - 74K views
3) Ben Johns vs Federico Staksrud - 68K views
2024 PPA USA Indoor Championships
- Connor Garnett vs Jack Sock 77K views
- Johns/Bright vs Jansen/Patruquin 75K views
- Alshon/Wilson vs Garnett/Loong 45K views
2024 PPA Austin Open
- Ben Johns vs Jack Sock 105K views/3 wks
- Waters/Parenteau vs Bright/Rohrabacher 93K views/2 weeks ago
- Waters/Johns vs Bright/Daescu 92K views/2 weeks ago
- Johns/Johns vs Ashlon/Navratil 90K views/2 weeks ago
- Johns/Waters vs Irvine/Alshon 63K views/3 weeks ago
2024 PPA North Carolina Cup
- Johns/Johns vs Ge/Martinez-Vich 57K views5 days ago
- Waters/Johns vs Pisnik/Bar 45K views5 days ago
- Johns/Johns vs Wilson/Alshon 39K views7 days ago
2024 PPA Houston Open
Views | Published | Description | Match Length |
---|---|---|---|
66K | 1 month | Ben Johns vs Quong Duong | 22:02 |
55K | 1 month | Quong Duong vs Federico Staksrud | 22:16 |
41K | 1 month | Pisnik/Bar vs Wright/Johns | 32:42 |
34K | 1 month | Wright/Johns vs Kawamoto/Alshon | 52:30 |
34K | 1 month | Quong Duong vs Jaume Martinez Vich | 17:35 |
33K | 1 month | Johns/Johns vs Staksrud/Tellez | 20:55 |
24K | 1 month | Wright/Johns vs Smith/Devilliers | 41:17 |
23K | 1 month | Johns/Johns vs Wilson/Bar | 33:45 |
17K | 1 month | Johns/Johns vs Klinger/Martinez Vich | 1:03:44 |
16K | 1 month | Bright/Rohrabher vs Jansen/Pisnik | 37:14 |
2024 PPA LA Open
Views | Published | Description | Match Length |
---|---|---|---|
155K | 1 month | Johns/Johns vs McGuffin/Martinez Vich | 1:25:56 |
75K | 1 month | Bright/Johns vs David/Wilson | 1:08:13 |
32K | 1 month | Johns/Johns vs Garnett/Ge | 34:41 |
31K | 1 month | Bright/Johns vs Pisnik/Johns | 19:35 |
20K | 1 month | Connor Garnett vs Federico Staksrud | 43:45 |
19K | 1 month | David/Wilson vs Rohrabacher/Staksrud | 46:37 |
19K | 1 month | Bright/Johns vs Irvine/Navratil | 27:07 |
17K | 1 month | Bright/Rohrabacher vs Schneemann/Glozman | 37:47 |
14K | 1 month | Bright/Rohrabacher vs Brascia/Brascia | 30:06 |
13K | 1 month | Rettenmaier/Navratil vs McGuffin/Martinez Vich | 30:28 |
2024 PPA Red Rock Open
Views | Published | Description | Match Length |
---|---|---|---|
98K | 1 month | Wright/Johns vs Bright/Ignatowich | 1:08:02 |
93K | 1 month | Federico Staksrud vs Jack Sock | 35:54 |
65K | 1 month | Quong Duong vs Jack Sock | 36:27 |
63K | 1 month | Johns/Johns vs Deascu/Tardio | 43:56 |
49K | 1 month | Jack Sock vs Christian Alshon | 30:27 |
45K | 1 month | Daescu/Tardio vs Frazier/Johnson | 51:05 |
2024 PPA Atlanta Open
Views | Published | Description | Match Length |
---|---|---|---|
93K | 2 weeks | Waters/Johns vs Bright/Ignatowich | 58:42 |
69K | 2 weeks | Waters/Johns vs Parenteau/Sock | 33:45 |
64K | 2 weeks | Ben Johns vs Quang Duong | 45:20 |
57K | 2 weeks | Waters/Johns vs Glozman/Alshon | 49:31 |
51K | 2 weeks | Federico Staksrud vs Ben Johns | 33:49 |
47K | 2 weeks | Anna Leigh Waters vs Parris Todd | 48:26 |
41K | 2 weeks | Frazier/Johnson vs Wright/Staksrud | 43:09 |
36K | 2 weeks | Johns/Johns vs Wright/Staksrud | 31:35 |
34K | 2 weeks | Waters/Parenteau vs Koop/Kawamoto | 44:10 |
34K | 2 weeks | Jansen/Smith vs Koop/Kawamoto | 1:10:54 |
2024 PPA Texas Open
Source: Most Viewed
Most Viewed PPA YouTube Video Views
1) James Ignatowich/Anna Bright vs Ben Johns/Anna Leigh Waters 606,405+ Views
Tournament: Seattle Open
2) Tennis Pros VS Pickleball Pros - Sock/Isner VS Irvine/Waters 417K views
3) Mixed Doubles Gold Medal Match - Waters / Johns vs. Parenteau / Newman - Built.com Red Rock Open 359K views
4) Red Clay Hot Sauce Florida Open Championship Sunday (condensed) 357K views
5) Tyson McGuffin and Ben Johns face off for a spot on Championship Sunday 269K views
6) Jack Sock and ALW's Debut on Championship Sunday 260K views
7) Baird Open - Mixed Doubles Semifinal - Johns/Waters vs. Koller/Smith 224K views
8) Waters and Johns takes on the Johnson Siblings for the GOLD! 198K views
9) Riley Newman/Lindsey Newman vs Anna Leigh Waters 168K views
10) James Ignatowich/Tyler Loong vs Johns brothers in the Quarterfinals 166K views
No comments:
Post a Comment