Premier Level
Brooklyn Aces vs. Miami Pickleball Club
Utah Black Diamonds vs. Columbus Sliders
D.C. Pickleball Team vs. NY Hustlers
Carolina Pickleball Club vs. Utah Black Diamonds
Columbus Sliders vs. New Jersey 5s
0:00 Women's Doubles
13:05 Men's Doubles
34:08 Highlight
36:15 Mixed Doubles: Mari Humberg/Zane Navratil vs Andrea Koop/Riley Newman
1:13:14 Interview
PREMIER Team Members
| Team | Player #1 | Player #2 | Player #3 | Player #4 |
|------|----------------------|-------------------|------------------|-------------------|
| AZ | Andrei Daescu (5) | Dylan Frazier (13)| Lacy Schneemann (34)| Kaitlyn Christian (35)|
| CAR | Ben Johns (1) | Brooke Buckner (45) | Jessie Irvine (44)| Collin Johns (47) |
| COL | Riley Newman (4) | Meghan Dizon (18) | Andrea Koop (43) | Jaume Martinez Vich
| DAL | JW Johnson (12) | Jorja Johnson (17)| Hurricane Tyra Black (23)| Augustus Ge (38)|
| D.C. | James Ignatowich (8) | Rachel Rohrabacher (14)| Dekel Bar (29) | Allyce Jones (40) |
| LA | Catherine Parenteau (9) | Blaine Hovenier| Jade Kawamoto (26)| Hunter Johnson (39)|
| NJ | Anna Leigh Waters (2)| Zane Navratil (22) | Mari Humberg (33)| Will Howells (37)|
| NY | Jack Sock (6) | Jackie Kawamoto (16)| Lea Jansen (28) | CJ Klinger (46) |
| ORL | Federico Staksrud (11)| Vivienne David (20)| Parris Todd (25) | Tyson McGuffin (19) |
| STL | Anna Bright (3) | Hayden Patriquin (21)| Gabe Tardio (24)| Kate Fahey (42) |
| TEX | Christian Alshon (7) | Etta Wright (15) | Tina Pisnik (30) | Quang Duong (41) |
| UTA | Callie Smith (27) | Tyler Loong (36) | Alix Truong (48) | Connor Garnett (31)
The Columbus Sliders will have Jaume Martinez Vich in for Jay Devilliers
AZ DriveCarolina
Columbus Sliders
Dallas Flash
D.C. Pickleball Team
LA Mad Drops
NJ 5s
NY Hustlers
Orlando Squeeze
St. Louis Shock
Texas Ranchers
Utah Black Diamonds
Challenger Team Members
| Team | Player #1 | Player #2 | Player #3 | Player #4 |
|-------|--------------------------|-----------------------------|-----------------------|-----------------------|
| ATL | Jaume Martinez Vich | Genie Erokhina (17) | Todd Fought (26\*) | Angie Walker (35\*) |
| BAY | Vivian Glozman (3\*) | Collin Shick (18) | Rachel Rettger (29) | Patrick Kawka (32) |
| BRK | Lina Padegimaite (6) | Daniel De La Rosa (15) | Martin Emmrich (24\*) | Layne Sleeth (37\*) |
| CAL | Rafa Hewett (10) | DJ Young (11) | Amanda Hendry (30) | Emily Ackerman (31) |
| CHI | Jack Munro (2) | Allison Harris (19) | Kelsey Grambeau (22) | Brendon Long (39) |
| FL | Travis Rettenmaier (5) | Tammy Emmrich (16) | Pat Smith (25) | Martina Frantova (36)|
| FRI | Ewa Radzikowska (1) | John Cincola (20) | Stefan Auvergne (21) | Alli Phillips (40) |
| LV | Chao Yi Wang (8) | Judit Castillo Gargallo (13)| Mo Alhouni (28) | Anderson Scarpa (33) |
| MIA | Milan Rane (9\*) | Rianna Valdes (12\*) | Roscoe Bellamy (23) | Eric Oncins (38) |
| SoCal | Irina Tereschenko (7) | Erik Lange (14) | Christine Maddox (27) | Max Manthou (34) |
\* - indicates alternate player.
Atlanta Bouncers
Bay Area Breakers
Brooklyn Aces
California Black Bears
Chicago Slice
Florida Smash
Frisco Pandas
Las Vegas Night Owls
Miami Pickleball Club
SoCal Hard Eights
No comments:
Post a Comment